GRI Standards > Material topics
GRI 200 Economic Standard Series
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the material topic and its Boundary | Sustainability Report 2018/19 / Other references Airport City (Expanding Capacity and Functionality) | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references Airport City (Expanding Capacity and Functionality) | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references Airport City (Expanding Capacity and Functionality) | |
GRI 201: Economic Performance 2016 | |||
Disclosure201-1 | DescriptionDirect economic value generated and distributed | Sustainability Report 2018/19 / Other references | |
Disclosure201-3 | DescriptionDefined benefit plan obligations and other retirement plans | Sustainability Report 2018/19 / Other references | |
Disclosure201-4 | DescriptionFinancial assistance received from government | AAHK's direct response / reasons for omission AAHK did not receive any material financial assistance from the HKSAR Government during the reporting period. |
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the material topic and its Boundary | Sustainability Report 2018/19 / Other references | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references | |
GRI 202: Market Presence 2016 | |||
Disclosure202-2 | DescriptionProportion of senior management hired from the local community | Sustainability Report 2018/19 / Other references |
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the material topic and its Boundary | Sustainability Report 2018/19 / Other references Airport City (Expanding Capacity and Functionality) Airport City (Economic Contribution) | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references Airport City (Expanding Capacity and Functionality) Airport City (Economic Contribution) | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references Airport City (Expanding Capacity and Functionality) Airport City (Economic Contribution) | |
GRI 203: Indirect Economic Impacts 2016 | |||
Disclosure203-1 | DescriptionInfrastructure investments and services supported | Sustainability Report 2018/19 / Other references | |
Disclosure203-2 | DescriptionSignificant indirect economic impacts | Sustainability Report 2018/19 / Other references Airport City (Expanding Capacity and Functionality) |
GRI 300 Environmental Standard Series
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the material topic and its Boundary | Sustainability Report 2018/19 / Other references | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references | |
GRI 302: Energy 2016 | |||
Disclosure302-1 | DescriptionEnergy consumption within the organisation | AAHK's direct response / reasons for omission | |
The total energy consumption[1] within the organisation in 2018/19 was 1,123,225 GJ. [1]Relevant conversion factors sourced from ‘2018 Key World Energy Statistics of International Energy Agency’ and ‘BP Statistical Review of World Energy June 2018’ were applied. | |||
Disclosure302-3 | DescriptionEnergy intensity | Sustainability Report 2018/19 / Other references | |
Disclosure302-4 | DescriptionReduction of energy consumption | Sustainability Report 2018/19 / Other references |
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the material topic and its Boundary | Sustainability Report 2018/19 / Other references | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references | |
GRI 305: Emission 2016 | |||
Disclosure305-1 | DescriptionDirect (Scope 1) GHG emissions | Sustainability Report 2018/19 / Other references | |
Disclosure305-2 | DescriptionEnergy indirect (Scope 2) GHG emissions | Sustainability Report 2018/19 / Other references | |
Disclosure305-3 | DescriptionOther indirect (Scope 3) GHG emissions | Sustainability Report 2018/19 / Other references | |
Disclosure305-4 | DescriptionGHG emissions intensity | Sustainability Report 2018/19 / Other references |
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the material topic and its Boundary | Sustainability Report 2018/19 / Other references | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references | |
GRI 306: Effluents and Waste 2016 | |||
Disclosure306-2 | DescriptionWaste by type and disposal method | Sustainability Report 2018/19 / Other references |
GRI 400 Social Standard Series
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the metarial topic and its Boundary | Sustainability Report 2018/19 / Other references | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references | |
GRI 401: Employment 2016 | |||
Disclosure401-1 | DescriptionNew employee hires and employee turnover | Sustainability Report 2018/19 / Other references | |
Disclosure401-3 | DescriptionParental leave | Sustainability Report 2018/19 / Other references |
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the material topic and its Boundary | Sustainability Report 2018/19 / Other references World-class Gateway (Safety and Security) | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references World-class Gateway (Safety and Security) | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references World-class Gateway (Safety and Security) | |
GRI 403: Occupational Health and Safety 2016 | |||
Disclosure403-2 | DescriptionTypes of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Sustainability Report 2018/19 / Other references |
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the material topic and its Boundary | Sustainability Report 2018/19 / Other references | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references | |
GRI 404: Training and Education 2016 | |||
Disclosure404-1 | DescriptionAverage hours of training per year per employee | Sustainability Report 2018/19 / Other references |
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the material topic and its Boundary | Sustainability Report 2018/19 / Other references | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references | |
GRI 405: Diversity and Equal Opportunity 2016 | |||
Disclosure405-1 | DescriptionDiversity of governance bodies and employees | Sustainability Report 2018/19 / Other references | |
Disclosure405-2 | DescriptionRatio of basic salary and remuneration of women to men | Sustainability Report 2018/19 / Other references |
Disclosure | Description | Sustainability Report 2018/19 / Other references | AAHK's direct response / reasons for omission |
---|---|---|---|
GRI 103: Management Approach 2016 | |||
Disclosure103-1 | DescriptionExplanation of the material topic and its Boundary | Sustainability Report 2018/19 / Other references | |
Disclosure103-2 | DescriptionThe management approach and its components | Sustainability Report 2018/19 / Other references | |
Disclosure103-3 | DescriptionEvaluation of the management approach | Sustainability Report 2018/19 / Other references | |
GRI 416: Customer Health and Safety 2016 | |||
Disclosure416-2 | DescriptionIncidents of non-compliance concerning the health and safety impacts of products and services | AAHK's direct response / reasons for omission There were no significant fines and sanctions for legal and regulatory non-compliance during the report period. |