Performance Data
Workplace Performance
Unit | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | |
---|---|---|---|---|---|---|
Total employees1 | Number | 1,472 | 1,609 | 1,929 | 2,314 | 2,602 |
By employee category | ||||||
Senior management | Number | 38 | 45 | 49 | 57 | 58 |
Professional / Managerial staff | Number | 507 | 565 | 722 | 908 | 1,089 |
Supporting staff | Number | 927 | 999 | 1,158 | 1,349 | 1,455 |
By employment contact | ||||||
Permanent | Percentage | 90 | 89 | 84 | 73 | 66 |
Fixed term | Percentage | 10 | 11 | 16 | 27 | 34 |
By gender | ||||||
Male | Percentage | 62 | 61 | 62 | 64 | 65 |
Female | Percentage | 38 | 39 | 38 | 36 | 35 |
By age group | ||||||
Under 30 | Percentage | 17 | 18 | 19 | 19 | 17 |
30 to 39 | Percentage | 27 | 28 | 29 | 31 | 33 |
40 to 49 | Percentage | 31 | 29 | 28 | 28 | 28 |
50 or older | Percentage | 25 | 25 | 24 | 22 | 22 |
By location2 | ||||||
Hong Kong | Percentage | 99 | 99 | 99 | 100 | 100 |
Outside Hong Kong | Percentage | 1 | 1 | 1 | 0 | 0 |
1Since 2017/18, the scope of total employees has been revised to include temporary staff and excludes employees of HKIA Precious Metals Depository Limited, AAHK’s wholly-owned subsidiary, in order to align with the scope and numbers as disclosed in AAHK's Annual Report. The scope of the figures between 2014/15 and 2016/17 remain unchanged.
2Percentages are rounded to the nearest integer.