Performance Data
Environmental Performance
Unit | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | |
---|---|---|---|---|---|---|
Waste sent to landfill | ||||||
Waste sent to landfill (absolute) | Tonnes | 21,934 | 23,422 | 25,373 | 26,642 | 25,410 |
Waste sent to landfill (intensity) | kg per passenger | 0.339 | 0.336 | 0.360 | 0.362 | 0.338 |
Recycling performance | ||||||
HKIA's recycling rate | Percentage | 12.2 | 7.5 | 8.4 | 8.7 | 11.3 |
Recyclables collected | kg per passenger | 0.047 | 0.027 | 0.033 | 0.035 | 0.043 |
Recyclables collected by type | ||||||
Paper and cardboard | Tonnes | 2,578 | 1,593 | 1,801 | 2,002 | 2,400 |
Plastic | Tonnes | 142 | 176 | 274 | 290 | 202 |
Metal and cans | Tonnes | 97 | 38 | 61 | 82 | 72 |
Wooden pallets and boxes | Tonnes | 5 | 28 | 31 | 41 | 146 |
Glass | Tonnes | 2 | 3 | 10 | 16 | 143 |
Food waste and surplus food collected | ||||||
Food Waste | ||||||
To compost1 | Tonnes | 87 | 22 | 24 | 4 | 0 |
To fishmeal | Tonnes | 1,150 | 1,324 | 2,131 | 2,025 | 2,137 |
Surplus food via the HKIA Food Rescue Programme | Tonnes | 17.5 | 36.0 | 37.3 | 44.1 | 37.9 |
Chemical waste collected | ||||||
Chemical waste2 | Tonnes | 10 | 9 | 23 | 13 | 8 |
1In 2018/19, food waste collected from AAHK's facilities was converted to fishmeal only (no composting).
2AAHK adopts the ‘chemical waste’ categorisation as specified under the Waste Disposal Ordinance (Chapter 354, The Laws of Hong Kong). The figure includes waste lubricating oil and used mercury-containing fluorescent tubes collected by registered chemical waste collector for disposal.