Performance Data
Economic Performance1
Unit | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | |
---|---|---|---|---|---|---|
Economic value generated | ||||||
Revenue | HK$ million | 16,367 | 18,184 | 18,627 | 21,994 | 19,470 |
Economic value distribution | ||||||
Operating costs | HK$ million | 5,053 | 5,848 | 5,796 | 6,058 | 7,027 |
Employee wages and benefits | HK$ million | 1,786 | 2,082 | 2,360 | 2,825 | 3,182 |
Payments to providers of funds2 | HK$ million | 5,434 | 132 | 138 | 75 | 79 |
Payments to government3 | HK$ million | 1,099 | 1,512 | 1,093 | 1,810 | 1,498 |
Financial donations | HK$ million | 2 | 3 | 5 | 4 | 4 |
Economic value retained4 | HK$ million | 4,781 | 10,692 | 11,600 | 14,051 | 10,866 |
1Economic performance covers the direct economic values generated and distributed from the reporting organisation (i.e. AAHK) as defined in GRI 201-1. The relevant performance data was extracted from AAHK’s audited consolidated financial statements.
2Since the year ended 31 March 2015, no dividend has been declared pursuant to the financial arrangement plan for the Three-runway System project.
3Hong Kong Profits Tax paid to the HKSAR Government.
4'Economic value retained' is derived by subtracting 'Operating costs', 'Payments to providers of funds' and 'Payments to government' from 'Economic value generated', given that 'Operating costs' includes 'Employee wages and benefits' and 'Financial donations'.